Member sinceMay 2010
Years in office16 years
StatusActive MP
Parliamentary ID4018
Profile synced29 Jul 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Jury Trials | 9 Jul 2026 | 2 |
| Jury Trials | 4 Jun 2026 | 2 |
| South East Water: Disruption of Supply | 3 Jun 2026 | 1 |
| Courts and Tribunals Bill | 19 Mar 2026 | 2 |
| Jury Trials | 5 Feb 2026 | 2 |
| Armed Conflict: Children | 4 Feb 2026 | 1 |
| Water Supplies: East Grinstead | 12 Jan 2026 | 1 |
| Jury Trials | 18 Dec 2025 | 2 |
| Suicide: Reducing the Stigma | 19 Nov 2025 | 1 |
| Violence against Women and Girls | 13 Nov 2025 | 2 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| National Security (State Threats) Bill Committee: Amendment 13No. 31 | 17 Jun 2026 | Aye | Rejected |
| National Security (State Threats) Bill Committee: Amendment 8No. 30 | 17 Jun 2026 | Aye | Rejected |
| National Security (State Threats) Bill Committee: Amendment 3No. 29 | 17 Jun 2026 | Aye | Rejected |
| National Security (State Threats) Bill: Allocation of Time motionNo. 28 | 17 Jun 2026 | No | Passed |
| Draft Clean Air Zones Central Services (Fees) (England) (Amendment) Regulations 2026No. 27 | 16 Jun 2026 | No | Passed |
Votes page 2 of 2
PreviousNext